Most Recent Rossville Homes For Sale
| View All Rossville Homes For Sale | ||
|
205 Alpine Dr, Rossville, GA 30741 | $46,500 2 beds, |
|
280 Sunrise Dr, Rossville, GA 30741 | $149,900 3 beds, 2 baths |
|
13 Gem Dr, Rossville, GA 30741 | $157,500 3 beds, 3 baths |
Real Estate Resources |
Rossville Apartments
There are 7 apartments found in and near the Rossville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Capital City Mortgage Investments, Inc | 02/15/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings